<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mike Bodeen</title>
	<link>http://www.mikebodeen.com</link>
	<description>North Scottsdale Realtor</description>
	<lastBuildDate>Fri, 10 Aug 2012 20:22:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Phoenix Mountain Getaway</title>
		<description><![CDATA[For Sale: 1713 E. Calle Santa Cruz &#8211; Phoenix, AZ 85022 Price: $895,000 &#8211; 5 Bed, 4.5 Bath, custom designed and built by Ted Neff in 2009 with McDowell to Superstition Mtn views. Every detail conceived with purpose. Quality craftsmanship on steroids! &#8221;Universal Design&#8221; with Deluxe private 1 BR Suite on main level. Thoughtfully built for maximum enjoyment,... <a href="http://www.mikebodeen.com/an-unexpected-mountain-getaway-in-the-heart-of-north-phoenix/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/an-unexpected-mountain-getaway-in-the-heart-of-north-phoenix/</link>
			</item>
	<item>
		<title>Fabulous Tramonto Home</title>
		<description><![CDATA[FOR SALE: 2617 W VIA DE PEDRO MIGUEL &#8212; Phoenix, AZ 85086 Price: $325,000 Beds: 4 Baths: 3 SF: 4,110 Reduced to $325,000.00!!! A gorgeous Tramonto home on a large pie shaped interior lot that backs to the private wash. Executive style home with 4 BR&#8217;s, with walk in closets, Open kitchen has Corian counters, wall... <a href="http://www.mikebodeen.com/fabulous-tramonto-home/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/fabulous-tramonto-home/</link>
			</item>
	<item>
		<title>REDUCED!!! REMODELED home on HORSE PROPERTY</title>
		<description><![CDATA[Price: $259,500 Beds: 4 Baths: 2.75 SF: 2,404 REDUCED!!! REMODELED home resting on nearly 1 acre of HORSE PROPERTY with quick access to the #17 and #101! Open floor plan ideal for entertaining. Massive yard with grass, mature citrus and Pine trees. DUAL MASTER SUITES &#8211; 4 bedrooms + Office! Gigantic 50&#8242;x 12&#8242; covered porch... <a href="http://www.mikebodeen.com/reduced-remodeled-home-on-horse-property/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/reduced-remodeled-home-on-horse-property/</link>
			</item>
	<item>
		<title>5 Bedroom Scottsdale Charmer</title>
		<description><![CDATA[Price Reduced just before the New Year! Amazing opportunity to own a remodeled home in Park Scottsdale. Beautiful stained glass door into a spacious living room with quality laminate floors, new ceiling fan and designer paint. Recent and major updating includes HVAC, Roof, Evap Cooler, Dual paned windows, and more. Open eating in kitchen with... <a href="http://www.mikebodeen.com/5-bedroom-scottsdale-charmer/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/5-bedroom-scottsdale-charmer/</link>
			</item>
	<item>
		<title>April 2011 eNewsletter</title>
		<description><![CDATA[TEAM Bodeen’s E-Newsletter April 2011 FEATURED STORIES Welcome Jeremy Wilford to Team Bodeen Phoenix Metro Home Sales Report North Scottsdale Home Sales by Zip Code $99 SRP Energy Audits Available Now Virtual Home Staging – Check This out Real Estate Cyber Tips Current Mortgage Interest Rates About Your Mortgage Credit &#8211; Important Info Welcome Jeremy... <a href="http://www.mikebodeen.com/april-2011-enewsletter/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/april-2011-enewsletter/</link>
			</item>
	<item>
		<title>INVESTORS (I.E., CASH BUYERS) DOMINATE DECEMBER SALES!</title>
		<description><![CDATA[The ARMLS December Home Sales Report was released recently and it had some thought provoking numbers associated with it. For one, sales numbered 7073 for just the single family detached (SFD) market. These are strong numbers. The median sales price for SFD was $120,000. Um, not great, still dropping. Time on the market dropped a... <a href="http://www.mikebodeen.com/investors-i-e-cash-buyers-dominate-december-sales/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/investors-i-e-cash-buyers-dominate-december-sales/</link>
			</item>
	<item>
		<title>January 2011 eNewsletter</title>
		<description><![CDATA[FEATURED STORIES Mike Bodeen Joins HomeSmart International Phoenix Metro Home Sales Report (PDF) ARMLS Pending Price Index Valley Pending Foreclosure Numbers North Scottsdale Home Sales Report North Scottsdale Home Sales by Zip Code Experience Scottsdale Events Coming Up 10 tips to Staging Your House for Sale Real Estate Cyber Tips (Link) Current Mortgage Interest Rates... <a href="http://www.mikebodeen.com/january-2011-enewsletter/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/january-2011-enewsletter/</link>
			</item>
	<item>
		<title>Are Phoenix Metro Prices Still Heading South? (ARMLS PPI Report)</title>
		<description><![CDATA[   According to the Arizona Regional Multiple Listing Service Producer Price Index (ARMLS PPI) released today, home sale prices may continue downward in the very near future.  Read full report: http://www.armls.com/Libraries/STAT/STAT_December_2010.sflb.ashx       According to ARMLS, the PPI is a predictive tool unique to our MLS, based on &#8220;Pending sales&#8221; that have not yet closed escrow.  &#8220;The... <a href="http://www.mikebodeen.com/are-phoenix-metro-prices-still-heading-south-armls-ppi-report/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/are-phoenix-metro-prices-still-heading-south-armls-ppi-report/</link>
			</item>
	<item>
		<title>Bad News! Good News!</title>
		<description><![CDATA[Just a few days ago Betty Beard and Craig Anderson of the AZ Republic wrote an article which wasn&#8217;t too positive on the near future of the Phoenix Metro real estate market. To be exact, the article talked about Phoenix being in the midst of a &#8220;double dip&#8221; housing recession. And if all the facts... <a href="http://www.mikebodeen.com/bad-news-good-news/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/bad-news-good-news/</link>
			</item>
	<item>
		<title>December 2010 eNewsletter</title>
		<description><![CDATA[FEATURED STORIES Phoenix Metro Home Sales Report (PDF) Forecasting the Market – A New Tool Valley Pending Foreclosure Numbers North Scottsdale Home Sales Report North Scottsdale Home Sales by Zip Code Mike Bodeen Joins HomeSmart International Mike&#8217;s Tradesman of the Month – Metro Carpet Cleaning Real Estate Cyber Tips (Link) Current Mortgage Interest Rates A... <a href="http://www.mikebodeen.com/december-2010-enewsletter/" rel="nofollow">Read More</a>]]></description>
		<link>http://www.mikebodeen.com/december-2010-enewsletter/</link>
			</item>
</channel>
</rss>
